Standings GSA Winter BBall - Team Registration
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GSA Team Elite 2028 | 8 | 8 | 0 | 0 | 100.0 | 156 | 81 | 75 | 0 | 16.0 | 0.0 | 16.0 |
Gulf Coast Canes 2027 | 6 | 5 | 1 | 0 | 83.33 | 148 | 84 | 64 | 0 | 10.0 | 0.0 | 10.0 |
GSA Lions | 5 | 4 | 1 | 0 | 80.0 | 157 | 101 | 56 | 0 | 8.0 | 0.0 | 8.0 |
GSA Panthers | 8 | 4 | 4 | 0 | 50.0 | 121 | 103 | 18 | 0 | 8.0 | 0.0 | 8.0 |
GSA Monarchs 2029 | 8 | 4 | 4 | 0 | 50.0 | 98 | 89 | 9 | 0 | 8.0 | 0.0 | 8.0 |
GSA Jaguars Blue | 9 | 3 | 5 | 1 | 33.33 | 148 | 197 | -49 | 0 | 7.0 | 0.0 | 7.0 |
Texas Assassins | 4 | 3 | 1 | 0 | 75.0 | 59 | 33 | 26 | 0 | 6.0 | 0.0 | 6.0 |
GSA Jaguars White | 8 | 2 | 5 | 1 | 25.0 | 133 | 189 | -56 | 0 | 5.0 | 0.0 | 5.0 |
GSA Team Elite 2027 | 2 | 2 | 0 | 0 | 100.0 | 61 | 18 | 43 | 0 | 4.0 | 0.0 | 4.0 |
RYTES Warriors | 2 | 2 | 0 | 0 | 100.0 | 76 | 42 | 34 | 0 | 4.0 | 0.0 | 4.0 |
Houston Gators | 2 | 2 | 0 | 0 | 100.0 | 17 | 12 | 5 | 0 | 4.0 | 0.0 | 4.0 |
Gulf Coast Canes White 2029 | 8 | 2 | 6 | 0 | 25.0 | 58 | 98 | -40 | 0 | 4.0 | 0.0 | 4.0 |
True Legends Academy 2025 | 2 | 1 | 1 | 0 | 50.0 | 53 | 57 | -4 | 0 | 2.0 | 0.0 | 2.0 |
True Legends Academy 2028 | 4 | 1 | 3 | 0 | 25.0 | 44 | 74 | -30 | 0 | 2.0 | 0.0 | 2.0 |
Future Phenoms | 4 | 1 | 3 | 0 | 25.0 | 69 | 119 | -50 | 0 | 2.0 | 0.0 | 2.0 |
Gulf Coast Canes Red 2029 | 4 | 1 | 3 | 0 | 25.0 | 45 | 78 | -33 | 0 | 2.0 | 0.0 | 2.0 |
GSA Monarchs 2028 | 8 | 1 | 7 | 0 | 12.5 | 87 | 147 | -60 | 0 | 2.0 | 0.0 | 2.0 |
HTown Thunders | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Houston Hoops 2026 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Cyfair Kings | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Bball Nation | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MoCity Ballers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
GSA Team Elite 2020 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Houston Royals 2020 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Houston Royals 2022 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
GSA Primetimeboyz | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
13U Team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Varsity Team | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Team Flight | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Houston Knights 2020 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Houston Knights 2022 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Clippers - 5th Grade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Clippers - 2nd Grade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NL3D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
BSA Warriors 2023 | 2 | 0 | 2 | 0 | 0.0 | 47 | 55 | -8 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential